Most Recent West Pittston Homes For Sale
| View All West Pittston Homes For Sale | ||
|
226 Liberty St, West Pittston, PA 18643 | $119,000 3 beds 3 baths |
|
560 Oberdorfer, West Pittston, PA 18643 | $239,900 4 beds 1 bath |
|
Ann St, West Pittston, PA 18643 | $62,011 |
Real Estate Resources |
West Pittston Apartments
There are 24 apartments found in and near the West Pittston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings